Sign In

Create Account

Your account will need admin approval before you can log in.

Civil · Construction · Electrical

Hourly Weather Forecast

Good for Construction, Quantity Surveying, and Project Planning

Scroll
Date Time Symbol Temp (°C) Cloud Rain Wind Humidity Pressure
Monday
2026-06-15
11:0017.90°0.00%0.00 mm 0.60 m/s 56.30 %1024.60 hPa
12:0019.20°0.00%0.00 mm 1.30 m/s 48.90 %1023.20 hPa
13:0020.10°0.00%0.00 mm 2.20 m/s 43.60 %1021.60 hPa
14:0020.60°0.00%0.00 mm 2.80 m/s 40.80 %1020.50 hPa
15:0020.80°0.00%0.00 mm 3.00 m/s 37.30 %1020.10 hPa
16:0020.40°0.00%0.00 mm 3.00 m/s 35.70 %1020.10 hPa
17:0018.10°0.00%0.00 mm 2.10 m/s 45.60 %1020.60 hPa
18:0015.80°0.00%0.00 mm 1.90 m/s 53.00 %1021.10 hPa
19:0014.70°0.00%0.00 mm 2.20 m/s 57.70 %1021.90 hPa
20:0013.60°0.00%0.00 mm 2.30 m/s 64.30 %1022.70 hPa
21:0012.60°0.00%0.00 mm 1.80 m/s 66.40 %1023.10 hPa
22:0011.50°0.00%0.00 mm 1.80 m/s 69.60 %1023.60 hPa
23:0010.40°0.00%0.00 mm 1.40 m/s 74.10 %1023.60 hPa
Tuesday
2026-06-16
00:009.70°0.00%0.00 mm 1.30 m/s 76.30 %1023.70 hPa
01:009.30°0.00%0.00 mm 1.80 m/s 77.00 %1023.50 hPa
02:009.10°0.00%0.00 mm 1.90 m/s 76.10 %1023.50 hPa
03:009.00°0.00%0.00 mm 2.10 m/s 75.30 %1023.60 hPa
04:009.10°0.00%0.00 mm 2.40 m/s 75.40 %1024.20 hPa
05:008.90°0.00%0.00 mm 2.30 m/s 77.20 %1024.70 hPa
06:008.40°0.00%0.00 mm 2.50 m/s 80.10 %1025.40 hPa
07:008.00°0.00%0.00 mm 2.60 m/s 83.00 %1026.20 hPa
08:0010.40°0.00%0.00 mm 3.10 m/s 77.70 %1027.10 hPa
09:0013.20°0.00%0.00 mm 3.20 m/s 67.20 %1027.70 hPa
10:0015.70°0.00%0.00 mm 4.60 m/s 58.30 %1027.40 hPa
11:0017.10°0.00%0.00 mm 4.70 m/s 49.80 %1026.60 hPa
12:0017.90°0.00%0.00 mm 4.50 m/s 43.80 %1025.50 hPa
13:0018.50°0.00%0.00 mm 4.30 m/s 39.20 %1024.60 hPa
14:0018.80°0.00%0.00 mm 3.80 m/s 35.40 %1023.60 hPa
15:0018.70°0.00%0.00 mm 3.40 m/s 36.00 %1023.40 hPa
16:0018.10°2.30%0.00 mm 3.30 m/s 39.50 %1023.60 hPa
17:0016.70°12.50%0.00 mm 2.60 m/s 46.90 %1024.10 hPa
18:0015.20°4.70%0.00 mm 1.30 m/s 55.60 %1024.60 hPa
19:0014.20°2.30%0.00 mm 1.80 m/s 57.30 %1025.20 hPa
20:0013.70°46.90%0.00 mm 2.50 m/s 56.90 %1025.70 hPa
21:0013.20°91.40%0.00 mm 2.50 m/s 58.10 %1026.40 hPa
22:0012.90°98.40%0.00 mm 2.30 m/s 59.00 %1026.70 hPa
23:0013.20°99.20%0.00 mm 2.70 m/s 56.80 %1027.50 hPa
Wednesday
2026-06-17
00:0012.40°81.20%0.00 mm 2.70 m/s 63.70 %1028.00 hPa
01:0011.70°8.60%0.00 mm 2.80 m/s 73.50 %1028.00 hPa
02:0010.50°8.60%0.00 mm 2.70 m/s 84.90 %1027.90 hPa
03:009.90°3.90%0.00 mm 2.70 m/s 90.00 %1027.70 hPa
04:009.60°1.60%0.00 mm 2.60 m/s 92.20 %1027.30 hPa
05:009.10°1.60%0.00 mm 2.30 m/s 93.70 %1027.40 hPa
06:008.70°18.70%0.00 mm 2.30 m/s 94.30 %1028.00 hPa
07:008.70°25.80%0.00 mm 2.30 m/s 94.10 %1028.40 hPa
08:0010.10°31.20%0.00 mm 2.40 m/s 90.80 %1028.90 hPa
09:0012.70°29.70%0.00 mm 2.50 m/s 78.50 %1029.20 hPa
10:0014.60°30.50%0.00 mm 3.20 m/s 67.60 %1028.90 hPa
11:0016.40°14.80%0.00 mm 2.90 m/s 56.80 %1027.90 hPa
12:0017.70°9.40%0.00 mm 2.50 m/s 49.00 %1026.70 hPa
13:0018.70°8.60%0.00 mm 2.10 m/s 42.50 %1025.30 hPa
14:0019.40°22.70%0.00 mm 2.00 m/s 37.50 %1024.20 hPa
15:0019.60°25.80%0.00 mm 2.60 m/s 35.10 %1023.80 hPa
16:0018.90°11.70%0.00 mm 4.00 m/s 36.40 %1023.80 hPa
17:0016.80°9.40%0.00 mm 4.30 m/s 49.00 %1024.70 hPa
18:0014.70°5.50%0.00 mm 2.80 m/s 57.30 %1025.60 hPa
19:0013.40°0.80%0.00 mm 2.20 m/s 62.40 %1025.80 hPa
20:0013.00°0.80%0.00 mm 1.40 m/s 63.80 %1026.00 hPa
Thursday
2026-06-18
02:009.50°0.80%0.00 mm 1.50 m/s 76.90 %1025.90 hPa
08:009.80°2.30%0.00 mm 2.60 m/s 79.40 %1026.90 hPa
14:0018.30°71.90%0.00 mm 1.40 m/s 41.50 %1021.20 hPa
20:0013.50°39.80%0.00 mm 1.30 m/s 60.10 %1022.20 hPa
Friday
2026-06-19
02:009.30°0.00%0.00 mm 2.30 m/s 73.90 %1022.00 hPa
08:009.50°0.00%0.00 mm 3.10 m/s 69.20 %1024.50 hPa
14:0020.10°25.80%0.00 mm 3.20 m/s 32.10 %1020.00 hPa
20:0016.30°100.00%0.00 mm 3.60 m/s 45.50 %1024.30 hPa
Saturday
2026-06-20
02:0012.20°95.30%0.00 mm 4.30 m/s 75.70 %1026.50 hPa
08:0011.80°96.90%0.00 mm 5.60 m/s 69.60 %1028.40 hPa
14:0017.70°99.20%0.00 mm 5.40 m/s 43.80 %1024.30 hPa
20:0014.70°100.00%0.00 mm 3.80 m/s 48.30 %1026.70 hPa
Sunday
2026-06-21
02:0011.40°100.00%0.00 mm 2.40 m/s 68.60 %1027.90 hPa
08:009.50°94.50%0.00 mm 2.20 m/s 87.10 %1027.90 hPa